This page is only available in the current language.

Excess baggage

We understand that sometimes you need a bit more room to accommodate your personal and business needs. Bamboo Airways offers a range of options to add baggage allowance.

• Each checked-in bag must not weigh more than 32 kg, and the total dimensions of it (length+width+height) must not exceed 203 cm.

Baggage limit:

  • Baggage weight from 10kg to 25kg: maximum 01 piece
  • Baggage weight from 30kg to 40kg: maximum 02 piece
  • Baggage weight from 50kg to 70kg: maximum 03 piece
  • Baggage weight 75kg: maximum 04 piece

Enjoy our special offer and save up to 70% when purchasing extra checked baggage via Bamboo Airways’ official channels at least 03 hours prior to departure time for domestic flights and at least 05 hours prior to departure time for international flights. 

Please refer to the guidelines below for excess baggage fees:

I. Domestic routes

Prepaid via website/call center/agents/booking office
(At least 03 hours prior to scheduled departure time)
Purchase at the airport
(within 03 hours)
Weight (kg) Purchase in Viet Nam (VND) Purchase in Korea  (KRW) Purchase in Taiwan (TWD) Purchase in Japan (JPY) Purchase in Prague (CZK)
Purchase in Europe (EUR) Purchase in other markets (USD)
1kg 40,000
10kg 120,000 6,500 176 580 119 5 6
20kg 180,000 9,700 264 870 178 8 8
25kg 230,000 12,400 337 1,120 227 10 11
30kg 330,000 17,800 483 1,600 325 14 15
40kg 430,000 23,200 629 2,080 423 18 19

TICKET ISSUE BEFORE 28/04/2023

Prepaid via website/call center/agents/booking office
(At least 03 hours prior to scheduled departure time)
Purchase at the airport
(within 03 hours)
Weight (kg) Purchase in Viet Nam (VND) Purchase in Korea  (KRW) Purchase in Taiwan (TWD) Purchase in Japan (JPY) Purchase in Prague (CZK)
Purchase in Europe (EUR) Purchase in other markets (USD)
1kg 40,000
5kg 70,000 3,800 103 340 69 3 4
10kg 120,000 6,500 176 580 119 5 6
15kg 155,000 8,400 227 750 153 7 7 300,000
20kg 180,000 9,700 264 870 178 8 8
25kg 230,000 12,400 337 1,120 227 10 11
30kg 330,000 17,800 483 1,600 325 14 15
35kg 380,000 20,500 556 1,840 374 16 17
40kg 430,000 23,200 629 2,080 423 18 19

* Note: Maximum weight of checked baggage: 40 kg/ pax (not applicable to infant under 2 years of age).

  • The above prices are exclusive of VAT when purchasing in Vietnam.
  • For flights to/from Con Dao, Bamboo Airways does not apply purchase of extra checked baggage (before departure) and paid excess baggage (at the airport).

1.  The total weight of paid excess baggage and free baggage allowance shall not exceed 40 kg per passenger.

Fare class Allowance baggage Maximum of extra pre-paid baggage
Economy Saver Max 0 kg 40 kg
Economy Saver
Economy Smart
Economy Flex
20 kg 20 kg
Premium Smart
Premium Flex
30 kg 10 kg

2. Purchase extra baggage at the airport:

• For fare classes including baggage allowance or pre-paid baggageevery extra kilogram can be purchased at the price of 40,000 VND/ kg (excluded VAT).

• For Economy Saver Max:
– At 15 kg or less: Purchase 15kg pack for 300,000 VND/15kg
– Over 15 kg: 15 kg package (300,000 VND) +  additional cost for every extra kilogram.

For example: You have 17 kg baggage, you would have to purchase at the airport: 300,000 + 40,000 x 2 = 380,000 (VAT excluded).

If you have prepaid for the 15 kg package and want to buy more, you have to pay for every extra kilogram at the airport for 40,000/kg (VAT excluded).

3. You shall be charged a fee of 60,000 VND/kg (excluded VAT) at the boarding gate if your carry-on baggage is overweight upon allowance baggage.

II. International routes:

a/ Vietnam – Taiwan

Currency Prepaid Baggage
At the airport
(Within 05 hours of scheduled departure time)
10kg 20kg 30kg 50kg 1kg
VND 690,000 920,000 1,390,000 2,190,000 230,000
USD 30 40 60 95 10
KRW 40,000 53,300 80,000 126,600 13,800
TWD 991 1,321 1,981 3,137 314
EUR 29 39 58 92 9
CZK 709 945 1,418 2,245 226
JPY 4,000 5,340 8,010 12,680 1,200
AUD 43 57 86 136 14
GBP 25 33 50 79 8
SGD 42 57 85 134 14
THB 1,060 1,410 2,110 3,340 360
HKD 241 321 481 762 81
CNY 203 271 406 643 66

TICKET ISSUE BEFORE 20/05/2022

Currency Prepaid Baggage At the airport
10kg 20kg 30kg 70kg 1kg
VND 590,000 940,000 1,290,000 2,580,000 230,000
USD 25 40 55 110 10
KRW 34,400 55,100 75,800 151,500 13,800
TWD 785 1,256 1,727 3,453 314
EUR 23 37 51 101 9
CZK 566 906 1,245 2,490 226
JPY 3,010 4,820 6,620 13,250 1,200
AUD 36 57 79 158 14
GBP 19 31 43 85 8
SGD 35 56 77 155 14
THB 890 1,420 1,960 3,920 360
HKD 203 325 446 893 81
CNY 166 265 365 729 66

b/ Vietnam – Northeast Asia

Currency Prepaid Baggage At the airport
(Within 05 hours of scheduled departure time)
10kg 20kg 30kg 50kg 1kg
VND 1,390,000 1,960,000 2,890,000 4,620,000 230,000
USD 60 85 125 200 10
KRW 80,000 113,300 166,600 266,600 13,800
TWD 1,981 2,807 4,128 6,605 314
EUR 58 82 121 194 9
CZK 1,418 2,008 2,953 4,726 226
JPY 8,010 11,340 16,680 26,690 1,200
AUD 86 122 179 287 14
GBP 50 70 103 165 8
SGD 85 120 177 283 14
THB 2,110 2,990 4,400 7,040 360
HKD 481 682 1,003 1,605 81
CNY 406 575 846 1,353 66

TICKET ISUE BEFORE 20/05/2022

Currency Prepaid Baggage At the airport
10kg 20kg 30kg 70kg 1kg
VND 1,170,000 1,870,000 2,460,000 4,920,000 230,000
USD 50 80 105 210 10
KRW 68,900 110,200 144,600 289,300 13,800
TWD 1,570 2,512 3,296 6,593 314
EUR 46 74 97 193 9
CZK 1,132 1,811 2,377 4,754 226
JPY 6,020 9,630 12,640 25,290 1,200
AUD 72 115 151 302 14
GBP 39 62 81 162 8
SGD 70 113 148 296 14
THB 1,780 2,850 3,740 7,480 360
HKD 406 649 852 1,704 81
CNY 332 530 696 1,392 66

c/ Vietnam – Southeast Asia

Currency Prepaid Baggage At the airport
(Within 05 hours of scheduled departure time)
10kg 20kg 30kg 70kg 1kg
VND 580,000 1,150,000 1,730,000 3,930,000 190,000
USD 25 50 75 170 8
KRW 33,300 66,700 100,000 226,600 11,000
TWD 826 1,651 2,477 5,614 251
EUR 24 49 73 165 7
CZK 591 1,181 1,772 3,283 181
JPY 3,340 6,670 10,010 22,690 960
AUD 36 72 108 244 11
GBP 21 41 62 141 6
SGD 35 71 106 241 11
THB 880 1,760 2,640 5,980 280
HKD 201 401 602 1,364 65
CNY 169 338 508 1,150 53

TICKET ISUE FROM 21/05/2022 to 27/04/2023

Currency Prepaid Baggage At the airport
(Within 05 hours of scheduled departure time)
05kg 10kg 20kg 30kg 70kg 1kg
VND 350,000 580,000 1,150,000 1,730,000 3,930,000 190,000
USD 15 25 50 75 170 8
KRW 20,000 33,300 66,700 100,000 226,600 11,000
TWD 495 826 1,651 2,477 5,614 251
EUR 15 24 49 73 165 7
CZK 354 591 1,181 1,772 3,283 181
JPY 2,000 3,340 6,670 10,010 22,690 960
AUD 22 36 72 108 244 11
GBP 12 21 41 62 141 6
SGD 21 35 71 106 241 11
THB 530 880 1,760 2,640 5,980 280
HKD 120 201 401 602 1,364 65
CNY 102 169 338 508 1,150 53

TICKET ISUE FROM 21/05/2022 TO 17/04/2023

Currency Prepaid Baggage At the airport
10kg 20kg 30kg 70kg 80kg 1kg
VND 590,000 1,050,000 1,410,000 2,930,000 3,400,000 190,000
USD 25 45 60 125 145 8
KRW 34,400 62,000 82,700 172,200 199,800 11,000
TWD 785 1,413 1,884 3,924 4,552 251
EUR 23 41 55 115 134 7
CZK 566 1,019 1,358 2,830 3,283 181
JPY 3,010 5,420 7,230 15,050 17,460 960
AUD 36 65 86 179 208 11
GBP 19 35 46 97 112 6
SGD 35 63 84 176 204 11
THB 890 1,600 2,140 4,450 5,160 280
HKD 203 365 487 1,014 1,177 65
CNY 166 298 398 829 961 53

d/ Vietnam – Europe/Australia

Currency Prepaid Baggage At the airport
(Within 05 hours of scheduled departure time)
10kg 25kg 50kg 1kg
VND 1,150,000 2,310,000 4,620,000 230,000
USD 50 100 200 10
KRW 66,700 133,300 266,600 13,800
TWD 1,651 3,302 6,605 314
EUR 49 97 194 9
CZK 1,181 2,363 4,726 226
JPY 6,670 13,350 26,690 1,200
AUD 72 144 287 14
GBP 41 83 165 8
SGD 71 142 283 14
THB 1,760 3,520 7,040 360
HKD 401 802 1,605 81
CNY 338 677 1,353 66

TICKET ISSUE FROM 21/05/2022 TO 17/04/2023

Currency Prepaid Baggage At the airport
(Within 05 hours of scheduled departure time)
10kg 25kg 50kg 75kg 1kg
VND 1,150,000 2,310,000 4,620,000 6,930,000 230,000
USD 50 100 200 300 10
KRW 66,700 133,300 266,600 399,900 13,800
TWD 1,651 3,302 6,605 9,907 314
EUR 49 97 194 291 9
CZK 1,181 2,363 4,726 7,088 226
JPY 6,670 13,350 26,690 40,040 1,200
AUD 72 144 287 431 14
GBP 41 83 165 248 8
SGD 71 142 283 425 14
THB 1,760 3,520 7,040 10,550 360
HKD 401 802 1,605 2,407 81
CNY 338 677 1,353 2,030 66

TICKET ISSUE FROM 21/05/2022 TO 17/04/2023

Currency Prepaid Baggage At the airport
(Within 05 hours of scheduled departure time)
10kg 25kg 50kg 75kg 1kg
VND 1,150,000 2,310,000 4,620,000 6,930,000 230,000
USD 50 100 200 300 10
KRW 66,700 133,300 266,600 399,900 13,800
TWD 1,651 3,302 6,605 9,907 314
EUR 49 97 194 291 9
CZK 1,181 2,363 4,726 7,088 226
JPY 6,670 13,350 26,690 40,040 1,200
AUD 72 144 287 431 14
GBP 41 83 165 248 8
SGD 71 142 283 425 14
THB 1,760 3,520 7,040 10,550 360
HKD 401 802 1,605 2,407 81
CNY 338 677 1,353 2,030 66

TICKET ISSUE BEFORE 20/05/2022

Currency Prepaid Baggage At the airport
10kg 25kg 50kg 75kg 1kg
VND 1,170,000 2,340,000 3,750,000 5,150,000 230,000
USD 50 100 160 220 10
KRW 68,900 137,800 220,400 303,100 13,800
TWD 1,570 3,139 5,023 6,907 314
EUR 46 92 147 203 9
CZK 1,132 2,264 3,622 4,980 226
JPY 6,020 12,040 19,270 26,490 1,200
AUD 72 144 230 316 14
GBP 39 77 124 170 8
SGD 70 141 225 310 14
THB 1,780 3,560 5,700 7,830 360
HKD 406 811 1,298 1,785 81
CNY 332 663 1,061 1,260 66

Ways to purchase prepaid excess baggage:

Purchase Prepaid Excess Baggage